Pay as you go SMS pricing.
SMSBlast rates by service: SMS, MMS, phone numbers, the AI agent, and the dialer. No monthly subscriptions, no contracts, no hidden fees.
Updated July 2026 by SMSBlast.
- Reliable bulk SMS delivery
- High delivery across carriers
- Campaign management & tracking
Rates that fit the message
Clear, upfront rates for every message type.
Built for deliverability
Compliant, registered sending keeps your messages out of carrier spam filters and in front of customers.
Reach anyone
If your contacts have phone numbers, you can message them, one account, no separate setups.
| Service | Price (USD) | Unit | Conditions |
|---|---|---|---|
| SMS | from $0.015 | per message segment | Rates vary by destination and carrier |
| MMS | from $0.045 | per action | Rates vary by destination and carrier |
| Phone number | $5.00 | per number, per month | Toll-free numbers with A2P compliance verification handled |
| AI agent | $79 | per month | No additional cost for usage |
| Dialer | from $0.040 | per minute | No monthly subscription required to unlock calling |
No monthly subscriptions, no contracts, no hidden fees. Top up a prepaid balance and pay per message.
| Scenario | Math | Cost (USD) |
|---|---|---|
| SMS blast to 1,000 contacts | 1,000 messages × $0.015 per segment | $15.00 |
| SMS blast to 10,000 contacts | 10,000 messages × $0.015 per segment | $150.00 |
| MMS blast to 1,000 contacts | 1,000 messages × $0.045 per action | $45.00 |
| One toll-free number for a month | 1 number × $5.00 per month | $5.00 |
| 100 minutes of dialer calls | 100 minutes × $0.040 per minute | $4.00 |
Examples assume one message segment per contact at the from-rate for US destinations; rates vary by message type, destination, and carrier. Your prepaid balance never expires, rates are flat at any volume, and messages are billed once submitted to the carrier.
Ready. Set. Send.
Create your free account and launch your first campaign. No contracts, no commitments.
Get started, it's free